Constituency No: 19
Constituency Name: Valpoi
Date of Birth: | 09th May 1950 |
Email: | -NA- |
FAX: | -NA- |
Official: | -NA- |
Residence: | -NA- |
Personal: | -NA- |
Office: | House No. 179 Valpoi, Sattari - Goa 403 506 |
Permanent: | -NA- |
Present: | -NA- |
Assembly | Constituency | Party | Votes Polled | Votes Received | Won By | ||||
---|---|---|---|---|---|---|---|---|---|
Fourth Legislative Assembly 2002 |
Valpoi |
Bharatiya Janata Party |
12409 |
6137 |
352 |
![]() | |||
Second Legislative Assembly 1995 |
Valpoi |
Bharatiya Janata Party |
0 |
0 |
0 |
![]() | |||