Constituency No: 18
Constituency Name: Sanguem
Date of Birth: | 15th September 1925 |
Email: | -NA- |
FAX: | -NA- |
Official: | -NA- |
Residence: | -NA- |
Personal: | -NA- |
Office: | Sanguem, Goa. |
Permanent: | -NA- |
Present: | -NA- |
Assembly | Constituency | Party | Votes Polled | Votes Received | Won By | ||||
---|---|---|---|---|---|---|---|---|---|
Third Legislative Assembly Of Goa, Daman & Diu-1972 |
Sanguem |
Maharashtrawadi Gomantak Party |
8854 |
4580 |
2591 |
||||
Second Legislative Assembly Of Goa, Daman & Diu-1967 |
Sanguem |
Maharashtrawadi Gomantak Party |
7894 |
4646 |
1861 |
||||